| |
Recent Games |
04-29 | W | Abington Heights | West Scranton | 5-0 |
04-28 | W | Dallas | Tunkhannock | 4-1 |
04-28 | L | Holy Redeemer | MMI Preparatory School | 4-1 |
04-28 | W | North Pocono | West Scranton | 3-2 |
04-28 | W | Scranton Preparatory School | Wilkes-Barre | 5-0 |
04-28 | W | Valley View | Wyoming Area | 3-2 |
04-25 | L | Holy Cross | Scranton Preparatory School | 4-1 |
04-25 | W | Honesdale | Tunkhannock | 5-0 |
04-25 | L | North Pocono | Wallenpaupack | 3-2 |
04-25 | L | Scranton | West Scranton | 4-1 |
04-24 | W | Abington Heights | Danville Area | 5-0 |
04-24 | L | Berwick Area | Holy Redeemer | 4-1 |
04-24 | L | Crestwood | MMI Preparatory School | 3-2 |
04-24 | W | Delaware Valley | Mid Valley Secondary Center | 5-0 |
04-24 | W | Holy Cross | Valley View | 4-1 |
04-24 | L | Honesdale | Scranton Preparatory School | 4-1 |
04-23 | W | Delaware Valley | Honesdale | 4-1 |
04-23 | W | Hazleton | Wilkes-Barre | 5-0 |
04-23 | W | Mid Valley Secondary Center | West Scranton | 3-2 |
04-23 | L | Scranton | Wallenpaupack | 4-0 |
04-23 | W | Tunkhannock | Wyoming Area | 4-1 |
04-22 | W | Abington Heights | Scranton | 5-0 |
04-22 | L | Berwick Area | Wyoming Valley West | 5-0 |
04-22 | L | Dallas | Wyoming Seminary College Prep | 3-2 |
04-22 | L | Dunmore | Holy Cross | 4-1 |
04-22 | L | Holy Redeemer | Tunkhannock | 4-1 |
04-22 | W | Honesdale | Wallenpaupack | 5-0 |
04-22 | W | North Pocono | Valley View | 3-2 |
04-22 | W | Scranton Preparatory School | West Scranton | 5-0 |
|
Upcoming Games-Home Team Listed First |
|