| Recent Games |
| 04-02 | W | Easton | Phillipsburg (NJ) | 8-7 |
| 04-02 | W | Emmaus | Boyertown | 8-7 |
| 04-02 | L | Southern Lehigh | Wyomissing | 10-8 |
| 04-01 | L | Allentown Central Catholic | Abington Heights | 17-5 |
| 03-31 | L | Allentown Central Catholic | Pleasant Valley | 17-5 |
| 03-31 | W | Easton | Saucon Valley | 13-11 |
| 03-31 | L | Freedom | Parkland | 16-8 |
| 03-31 | L | Liberty | Nazareth | 21-5 |
| 03-30 | W | Emmaus | Northwestern Lehigh | 13-8 |
| 03-30 | W | Freedom | Phillipsburg (NJ) | 9-6 |
| 03-30 | L | Northampton | Southern Lehigh | 19-6 |
| 03-30 | W | Parkland | North Penn | 13-8 |
| 03-28 | W | Liberty | North Pocono | 16-4 |
| 03-28 | W | Parkland | Abington Heights | 5-4 |
| 03-28 | W | Pleasant Valley | Cardinal OHara | 12-8 |
| 03-27 | L | Emmaus | Wilson (3) | 11-4 |
| 03-26 | L | Allentown Central Catholic | Northwestern Lehigh | 18-4 |
| 03-26 | L | Easton | Southern Lehigh | 12-6 |
| 03-26 | W | Emmaus | Northampton | 17-0 |
| 03-26 | W | Freedom | Saucon Valley | 13-7 |
| 03-26 | L | Liberty | Pleasant Valley | 17-5 |
| 03-26 | L | Moravian Academy | Nazareth | 23-4 |
|
| Upcoming Games-Home Team Listed First |
| 04-07 | Emmaus | Pleasant Valley | | | 04-07 | Moravian Academy | Liberty | | | 04-07 | Parkland | Easton | | | 04-07 | Saucon Valley | Northampton | | | 04-08 | Allentown Central Catholic | Nazareth | | | 04-08 | Liberty | Northwestern Lehigh | | | 04-08 | Southern Lehigh | Northwestern Lehigh | | | 04-09 | Freedom | Moravian Academy | | | 04-09 | Liberty | Allentown Central Catholic | | | 04-09 | Nazareth | Emmaus | | | 04-09 | Northampton | Parkland | | | 04-09 | Northwestern Lehigh | Saucon Valley | |
|