| |
| Recent Games |
| 05-12 | W | Crestwood | Scranton Preparatory School | 23-5 |
| 05-10 | L | Dallas | Scranton Preparatory School | 8-7 |
| 05-10 | W | Holy Redeemer | Selinsgrove | 11-8 |
| 05-10 | W | North Pocono | Bellefonte Area | 12-1 |
| 05-10 | W | Wyoming Seminary College Prep | Lewisburg | 16-7 |
| 05-09 | W | Crestwood | Hazleton | 16-5 |
| 05-09 | L | Delaware Valley | Holy Redeemer | 8-5 |
| 05-08 | W | Abington Heights | Holy Redeemer | 18-4 |
| 05-08 | W | Scranton Preparatory School | Tunkhannock | 11-7 |
| 05-07 | W | Crestwood | Danville Area | 17-7 |
| 05-07 | W | Dallas | Hazleton | 14-4 |
| 05-07 | L | Delaware Valley | North Pocono | 20-6 |
| 05-07 | L | Pittston Area | Wyoming Area | 12-4 |
| 05-06 | W | Hazleton | Wilkes-Barre | 13-10 |
|
| Upcoming Games-Home Team Listed First |
|