| | | 3A | School | W | L | T | Rating | TWP | OWP | Games Sch(Left) |
| 1 | Emmaus | 18- | 0- | 0 | 0.810998 | 1.000000 | 0.539021 | 18(0) |
| 2 | Parkland | 14- | 3- | 1 | 0.726818 | 0.828804 | 0.580058 | 18(0) |
| 3 | Nazareth | 13- | 4- | 0 | 0.675477 | 0.786127 | 0.516248 | 17(0) |
| 4 | Stroudsburg | 14- | 4- | 0 | 0.668694 | 0.801105 | 0.478151 | 18(0) |
| 5 | Easton | 12- | 6- | 0 | 0.631327 | 0.691892 | 0.544174 | 18(0) |
| 6 | Northampton | 11- | 6- | 1 | 0.611813 | 0.668508 | 0.530226 | 18(0) |
| 7 | Liberty | 9- | 9- | 0 | 0.526068 | 0.531429 | 0.518354 | 18(0) |
| 8 | Whitehall | 6- | 11- | 1 | 0.415287 | 0.371345 | 0.478520 | 18(0) |
| 9 | Freedom | 5- | 13- | 0 | 0.410317 | 0.297143 | 0.573178 | 18(0) |
| 10 | Pocono Mountain West | 4- | 13- | 0 | 0.337360 | 0.246914 | 0.467515 | 17(0) |
| 11 | East Stroudsburg - South | 1- | 17- | 0 | 0.250465 | 0.053571 | 0.533799 | 18(0) |
|
| Recent Games |
| 10-21 | L | Bethlehem Catholic | Northern Lehigh | 1-0 |
| 10-19 | L | Bethlehem Catholic | Pocono Mountain West | 9-2 |
| 10-15 | W | Palisades | Plumstead Christian School | 3-0 |
| 10-14 | W | Bangor Area | Pen Argyl | 1-0 |
| 10-14 | L | Catasauqua | Pocono Mountain East | 5-1 |
| 10-14 | L | Lehighton | Northwestern Lehigh | 4-1 |
| 10-14 | L | Moravian Academy | Wilson Area (11) | 4-0 |
| 10-14 | L | Palisades | Saucon Valley | 4-1 |
| 10-14 | W | Salisbury Township | Southern Lehigh | 1-0 |
| 10-14 | W | Whitehall | Bethlehem Catholic | 10-0 |
|
| Upcoming Games-Home Team Listed First |
|
|
| Eastern Pa Conference |
| Emmaus | 13 | 0 | 0 | | Parkland | 12 | 1 | 0 | | Nazareth | 10 | 3 | 0 | | Easton | 10 | 3 | 0 | | Stroudsburg | 9 | 4 | 0 | | Northampton | 9 | 4 | 0 | | Liberty | 7 | 6 | 0 | | Pocono Mountain East | 6 | 7 | 0 | | Freedom | 5 | 8 | 0 | | Whitehall | 4 | 9 | 0 | | Pleasant Valley | 3 | 10 | 0 | | Pocono Mountain West | 2 | 11 | 0 | | East Stroudsburg - South | 1 | 12 | 0 | | Bethlehem Catholic | 0 | 14 | 0 | |
|
| Colonial League |
| Salisbury Township | 15 | 0 | 1 | | Southern Lehigh | 13 | 3 | 0 | | Northwestern Lehigh | 12 | 2 | 1 | | Bangor Area | 12 | 3 | 0 | | Pen Argyl | 9 | 4 | 2 | | Saucon Valley | 9 | 5 | 2 | | Northern Lehigh | 7 | 8 | 0 | | Palisades | 5 | 10 | 1 | | Palmerton | 4 | 10 | 1 | | Lehighton | 4 | 10 | 0 | | Wilson Area (11) | 4 | 11 | 1 | | Catasauqua | 1 | 15 | 1 | | Moravian Academy | 0 | 15 | 0 | |
|